Appendix IX - Mandatory Public Disclosure
A. General Information
| Information | Mandatory Details |
|---|
| Name of the School | BVM Global Perungudi |
| Affiliation Number (If Applicable) | 1930606 |
| School Code (If Applicable) | 55502 |
| Complete School Address with Pin Code | No. 144, Corporation Road, Seevaram, Perungudi, Chennai, Tamil Nadu – 600 096 |
| Name of the School Principal | V.G. Suresh |
| Qualification of the School Principal | MCA, M.Tech, B.Ed |
| Email ID of the School | office_perungudi@bvmglobal.org |
| Contact Details (Landline / Mobile) | 044 – 3572 2817 / 8056015274 |
B. Documents & Information
| Documents / Information | Links of Uploaded Documents |
|---|
| Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, If Any | Click Here to View |
| Copies of Societies / Trust / company Registration / Renewal Certificate, As Applicable | Click Here to View |
| Copy of No Objection Certificate (NOC) Issued, If Applicable By the State Govt. / Union Territory | Click Here to View |
| Copies of Recognition Certificate Under RTE Act 2009 and its Renewal, If Applicable | Click Here to View |
| Copy of valid Building Safety Certificate as per the National Building Code | Click Here to View |
| Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here to View |
| Copy of the Self Certification Submitted by the School for Affiliation / Upgradation / Extension of Affiliation | Click Here to View |
| Copies of Valid Water, Health and Sanitation Certificates | Click Here to View |
Note:
The School needs to upload the self attested copies of above listed documents by Chairman / Manager / Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then School shall be liable for action as per norms.
C. Result and Academics
D. Staff (Teaching)
| Information | Details |
|---|
| Principal | V.G. Suresh |
| Total Number of Teachers | 63 |
| Primary Grade Teachers (PGT) | 22 |
| Trained Graduate Teacher (TGT) | 15 |
| Primary Teacher (PRT) | 16 |
| Details of Special Educator | 1 |
| Details of Counsellor and Wellness Teacher | 1 |
Result: Class X / Standard 10
| Year | No. of Registered Student | No. of Students Passed | Pass Percentage | Remarks |
|---|
| 2022-2023 | 56 | 56 | 100 per cent | All Passed |
| 2021-2022 | 56 | 56 | 100 per cent | All Passed |
| 2020-2021 | 43 | 43 | 100 per cent | All Passed |
Result: Class XII / Standard 12
| Year | No. of Registered Student | No. of Students Passed | Pass Percentage | Remarks |
|---|
| 2022-2023 | 71 | 71 | 100 per cent | All Passed |
| 2021-2022 | 55 | 55 | 100 per cent | All Passed |
| 2020-2021 | 35 | 35 | 100 per cent | All Passed |
BVM Global Perungudi Infrastructure
| Information | Infrastructure Details |
|---|
| Total Campus Area of the School (in sq. mt) | 3690 sq. mt |
| Number and Size of the Classrooms (in sq. mt) | 30 classrooms & 65 sq. mt |
| Number and Size of Laboratories including Computer Labs (in q. mt) | 6 laboratories & 345.1 sq. mt |
| Internet Facility | Available |
| Number of Girls Toilets | 15 |
| Number of Boys Toilets | 15 |
| Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click Here to View |